Portfolio
Explore our portfolio
Tortillas and Mexican essentials for restaurants, foodservice and distributors — from 10 cm taquera formats to 30 cm tortillas.
Corn tortillas
From taquera formats to larger sizes, a versatile foundation for professional kitchens.
- Packaging
- Vacuum packed
- Storage
- Below 22 °C
- Shelf life
- Minimum 6 months at room temperature
- Refrigerated
- Approx. 2–3 weeks longer (yellow corn tortillas)
- Frozen
- Minimum 1 year

| Segment | Code | Size | Pack weight | Tortillas per pack | Packs per case |
|---|---|---|---|---|---|
| Original | 141 | 15 cm | 1,000 g | 38 | 16 |
| Original | 149 | 15 cm | 500 g | 19 | 32 |
| Taquera | 142 | 12 cm | 500 g | 30 | 24 |
| Taquera | 265 | 10 cm | 400 g | 35 | 25 |
| Large | — | 30 cm | 1,400 g | 10 | 10 |
| Large | — | 20 cm | 500 g | 10 | 15 |
| Flauta | 290 | Oval | 500 g | 15 | 20 |
— code to be confirmed

Wheat tortillas
Soft and flexible, ready to wrap, fold and create.
- Packaging
- Protective atmosphere
- Recommended storage
- 2–8 °C
- Shelf life
- Minimum 4 months at max. 22 °C / 45 % humidity
- Handling
- Keep out of direct sunlight; refrigeration extends shelf life

| Code | Size | Weight | Tortillas per pack | Packs per box | Boxes per pallet |
|---|---|---|---|---|---|
| 143 | 30 cm | 1,110 g | 10 | 10 | 80 |
| 144 | 25 cm | 780 g | 10 | 12 | 80 |
| — | 20 cm | 600 g | 10 | 15 | 80 |
| 145 | 15 cm | 305 g | 10 | 30 | 80 |
| 269 | Taquera | 400 g | 20 | 20 | 80 |
— code to be confirmed
Tostadas & chips
Extending the tortilla into crisp applications and foodservice preparation for frying.
Our tortilla nachos are supplied for frying: they are prepared in your kitchen before serving.

| Code | Product | Size | Weight per pack | Packs per case |
|---|---|---|---|---|
| 272 | Tostadas | 14 cm | 234 g | 8 |
| 271 | Tostadas | 14 cm | 117 g | 16 |
| 293 | Tortilla nachos for frying | 15 cm | 1,000 g | 16 |
| 294 | Colour tortilla nachos for frying | 15 cm | 1,000 g | 16 |
Dried chiles
Six varieties bringing depth, character and Mexican flavour to your recipes.
| Code | Variety | Pack |
|---|---|---|
| 216 | Guajillo | 10 kg |
| 217 | Ancho | 10 kg |
| 218 | Chile de árbol | 10 kg |
| 219 | Pasilla | 10 kg |
| 221 | Morita | 10 kg |
| 222 | Mulato | 10 kg |





Specifications shown are for reference and may change. Ingredients, allergens, nutrition information and current product specification sheets are available on request.